MSCI ACWI methodology changes: v2025.08 → v2025.11
Edition dated 2025-11 · 82 changes: 2 major · 11 minor (69 editorial changes not listed)
| Section | Page | Item | Kind | Materiality | Link |
|---|---|---|---|---|---|
| 2.2.3 Equity Universe Minimum Size Requirement | 17 | M3 | modified | Minor | Open in What changed ↗ |
| 2.3.2.1 Defining the Global Minimum Size Reference | 24 | M4 | modified | Minor | Open in What changed ↗ |
| 3.1.9 Date of Data Used for Index Reviews | 48 | M6 | modified | Major | Open in What changed ↗ |
| 3.3.1.1 Client Announcements | 57 | M10 | removed | Minor | Open in What changed ↗ |
| 3.3.1.2 Public Announcements | 59 | M10 | removed | Minor | Open in What changed ↗ |
| 3.3.2 IPOs and Other Early Inclusions | 59 | M10 | removed | Minor | Open in What changed ↗ |
| Eligible Markets (Standalone Markets) | 75 | M2 | modified | Minor | Open in What changed ↗ |
| Ineligible Alert Boards | 81 | M3 | modified | Minor | Open in What changed ↗ |
| Other Cases | 83 | M6 | modified | Major | Open in What changed ↗ |
| Appendix II: Market Classification Framework | 84 | M1 | modified | Minor | Open in What changed ↗ |
| Markets Under Index Continuity | 88 | M4 | modified | Minor | Open in What changed ↗ |
| Appendix VI: Free Float Definition and Estimation Guidelines | 97 | M5 | modified | Minor | Open in What changed ↗ |
| Appendix XIII: MSCI Domestic Indexes | 123 | M1 | modified | Minor | Open in What changed ↗ |
All changes of this step in What changed ↗
Later steps: v2025.11 → v2026.02 · v2026.02 → v2026.03.31 · v2026.03.31 → v2026.05.12 · v2026.02 → v2026.08 · v2026.05.12 → v2026.08