China Securities Index 中证指数有限公司
China · 1 index · 18 documents
General rules (8)
| Rulebook | Applies to | Latest | Lang | Last change |
|---|---|---|---|---|
| Calculation Rules | All | v1.1, latest | zh · en | — |
| Constituent Adjustment Rules | All | v1.2, latest | zh · en | — |
| Corporate Events Treatment Rules | All | v1.1, latest | zh · en | — |
| Free Float Rules | All | v1.1, latest | zh · en | — |
| The Primary Policy of Index Management | All | v3.0, latest | zh · en | — |
| Measures for the Implementation of Change of Index Methodologies | All | v3.0, latest | zh · en | — |
| Statement of Principles for Index Construction and Management | All | v1.0, latest | zh · en | — |
| Measures for the Handling of Index Termination | All | v3.0, latest | zh · en | — |
Indices (1)
1 index
| Index | Code | Bloomberg | Lang | Weighting | Review | Latest | Last change |
|---|---|---|---|---|---|---|---|
| CSI 300 沪深300 | 000300 | SHSZ300 Index | zh | Free float market cap | Semi-annual | v2023.09, latest | — |
Recent changes (0)
No change records yet.